Beach Club Villas Points Chart
Points per night · WD = Weekday (Sun–Thu) · WE = Weekend (Fri–Sat) · Wk = full week (5×WD + 2×WE) · date ranges sharing the same point values are grouped
Value SeasonRegular SeasonPeak SeasonHoliday Season
| Date Range | Deluxe Studio | One Bedroom Villa | Two Bedroom Villa |
|---|---|---|---|
| Standard View | Standard View | Standard View | |
Jan 1–31 May 1–14 | 15WD/16WE 107 wk | 29WD/33WE 211 wk | 38WD/44WE 278 wk |
Feb 1–15 Jun 11–Aug 31 | 16WD/18WE 116 wk | 35WD/38WE 251 wk | 44WD/47WE 314 wk |
Feb 16–Mar 20 Mar 29–Apr 30 Nov 24–26 | 18WD/22WE 134 wk | 37WD/42WE 269 wk | 48WD/55WE 350 wk |
Mar 21–28 Dec 24–31 | 27WD/28WE 191 wk | 51WD/56WE 367 wk | 68WD/71WE 482 wk |
May 15–Jun 10 Dec 1–23 | 16WD/17WE 114 wk | 31WD/36WE 227 wk | 41WD/46WE 297 wk |
Sep 1–30 | 14WD/15WE 100 wk | 26WD/31WE 192 wk | 36WD/43WE 266 wk |
Oct 1–Nov 23 Nov 27–30 | 17WD/21WE 127 wk | 36WD/39WE 258 wk | 46WD/52WE 334 wk |
Source: Official DVC points charts. Data shown is for the most recent chart year in our database. Always verify with DVC before booking. Date ranges with identical point values across all room types are grouped into a single row.