Historic Maintenance Dues
← All ResortsAnnual dues per point for every active DVC resort, 2025–2026. Percentages show year-over-year change; Avg Growth is the compound annual growth rate over the available period.
| Resort | 2026 | 2025 | Avg Growth |
|---|---|---|---|
| Animal Kingdom Villas | $10.1608+5.3% | $9.6500 | 5.3%/yr |
| Aulani | $10.9572+8.3% | $10.1200 | 8.3%/yr |
| Bay Lake Tower | $8.7415+9.0% | $8.0200 | 9.0%/yr |
| Beach Club Villas | $9.8113+7.6% | $9.1200 | 7.6%/yr |
| BoardWalk Villas | $9.6717+6.8% | $9.0600 | 6.8%/yr |
| Boulder Ridge Villas | $9.7672+6.3% | $9.1900 | 6.3%/yr |
| Copper Creek Villas & Cabins | $9.0200+6.2% | $8.4900 | 6.2%/yr |
| Hilton Head Island | $12.8621+7.9% | $11.9200 | 7.9%/yr |
| Old Key West | $11.2054+6.6% | $10.5100 | 6.6%/yr |
| Old Key West (Extended 2057) | $11.2054+6.6% | $10.5100 | 6.6%/yr |
| Polynesian Villas & Bungalows | $8.3334+5.1% | $7.9300 | 5.1%/yr |
| Riviera Resort | $9.4553+4.4% | $9.0600 | 4.4%/yr |
| Saratoga Springs Resort | $9.1877+7.6% | $8.5400 | 7.6%/yr |
| The Cabins at Fort Wilderness | $12.2756+3.3% | $11.8800 | 3.3%/yr |
| Vero Beach | $14.8939+4.2% | $14.3000 | 4.2%/yr |
| Villas at Disneyland Hotel | $10.5354+7.3% | $9.8200 | 7.3%/yr |
| Villas at Grand Californian | $9.5203+8.2% | $8.8000 | 8.2%/yr |
| Villas at Grand Floridian | $8.3142+4.8% | $7.9300 | 4.8%/yr |
Dues in USD per point per year. Full historical dues guide →