✨ An Easier Way to Compare DVC Contracts
Price per point isn't the whole picture.
We want you to find the contract with the best value, not just the lowest sticker price.
Our tool factors in the true lifetime cost per point, closing fees, years remaining, and future dues.
We make it easier to compare different resorts with different deed expirations and annual dues.
Best Available Deals
View all →| Resort↕ | Lifetime Cost/pt↑ True Lifetime Cost/pt | Pts↕ | Pts Available Now | +1yr | +2yr | $/pt↕ | Price↕ | Use Yr↕ | |
|---|---|---|---|---|---|---|---|
$11.81/ $21.47 ↓ 5.2% | 270 | 0 | 43 | 270 Partial Pts | $100.00 | $27,000 | December | ||
$11.84/ $18.58 ↓ 14.3% | 500 | 500 | 500 | 500 | $136.80 | $68,400 | June | ||
$12.01/ $21.36 ↓ 3.6% | 125 | 0 | 0 | 45 | $109.00 | $13,625 | December | ||
$12.05/ $20.67 ↓ 4.4% | 350 | 0 | 6 | 350 Partial Pts | $125.00 | $43,750 | September | ||
$12.06/ $21.37 ↓ 3.2% | 200 | 0 | 200 | 200 | $112.00 | $22,400 | September | ||
$12.08/ $21.48 ↓ 3.0% | 200 | 0 | 117 | 200 Stripped | $109.00 | $21,800 | February |
Why standard price-per-point isn't enough
All-in acquisition cost (ask + roughly $1350 in fees by default; per-broker fees may vary) ÷ total lifetime points. Compares contracts purely on purchase price, independent of resort dues.
Adds flat annual dues for every remaining year to the purchase cost, then divides by lifetime points. The apples-to-apples comparison across resorts.
Same as Lifetime Cost / pt but dues compound at 3%/yr. A more realistic estimate of what you'll actually spend over the life of the contract.