✨ An Easier Way to Compare DVC Contracts
Price per point isn't the whole picture.
We want you to find the contract with the best value, not just the lowest sticker price.
Our tool factors in the true lifetime cost per point, closing fees, years remaining, and future dues.
We make it easier to compare different resorts with different deed expirations and annual dues.
Best Available Deals
View all →| Resort↕ | Pts↕ | Pts Available Now | +1yr | +2yr | $/pt↕ | Use Yr↕ | Price↕ | Lifetime Cost/ptⓘPurchase cost + closing fees + lifetime dues at today's rate, divided by total lifetime points. Lower is better.↑ | True Lifetime Cost/ptⓘSame as Lifetime Cost/pt but dues grow 3%/yr — a more realistic long-term cost estimate. Lower is better.↕ | Score↕ | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
Riviera Resort DVC Resale Market | 500 | 0 | 0 | 500 | $106.00 | Aug | $53,000 | $11.90 | $21.61 | ✨✨✨✨✨ | AvailableStripped | |
Riviera Resort Fidelity Real Estate | 450 | 17 | 450 | 450 | $106.00 | Oct | $47,700 | $11.91 | $21.59 | ✨✨✨✨✨ | AvailablePartial Pts | |
Riviera Resort DVC Resale Market | 500 | 0 | 262 | 500 | $110.00 | Aug | $55,000 | $11.99 | $21.70 | ✨✨✨✨✨ | AvailableStripped | |
Riviera Resort DVC Shop Resales | 125 | 0 | 0 | 45 | $109.00 | Dec | $13,625 | $12.03 | $21.37 | ✨✨✨✨✨ | Available | |
Riviera Resort DVC Resale Market | 525 | 33 | 525 | 525 | $111.00 | Feb | $58,275 | $12.07 | $22.19 | ✨✨✨✨✨ | AvailablePartial Pts | |
Riviera Resort DVC Shop Resales | 400 | 230 | 400 | 400 | $115.00 | Jun | $46,000 | $12.08 | $21.54 | ✨✨✨✨✨ | AvailablePartial Pts |
Why standard price-per-point isn't enough
All-in acquisition cost (ask + $1,350 fees) ÷ total lifetime points. Compares contracts purely on purchase price, independent of resort dues.
Adds flat annual dues for every remaining year to the purchase cost, then divides by lifetime points. The apples-to-apples comparison across resorts.
Same as Lifetime Cost / pt but dues compound at 3%/yr. A more realistic estimate of what you'll actually spend over the life of the contract.