DVC Resorts
Historical Maintenance Dues2025–2026Show ▾
| Resort | 2026 | 2025 | Avg Growth |
|---|---|---|---|
| Animal Kingdom Villas | $10.1608+21.3% | $8.3741 | 21.3%/yr |
| Aulani | $10.9572+5.9% | $10.3476 | 5.9%/yr |
| Bay Lake Tower | $8.7415+15.2% | $7.5849 | 15.2%/yr |
| Beach Club Villas | $9.8113+20.0% | $8.1793 | 20.0%/yr |
| BoardWalk Villas | $9.6717+11.7% | $8.6596 | 11.7%/yr |
| Boulder Ridge Villas | $9.7672+14.6% | $8.5258 | 14.6%/yr |
| Copper Creek Villas & Cabins | $9.0200+10.0% | $8.2004 | 10.0%/yr |
| Hilton Head Island | $12.8621+41.0% | $9.1234 | 41.0%/yr |
| Old Key West | $11.2054+28.4% | $8.7266 | 28.4%/yr |
| Old Key West (Extended 2057) | $11.2054+28.4% | $8.7266 | 28.4%/yr |
| Polynesian Villas & Bungalows | $8.3334-10.8% | $9.3476 | -10.8%/yr |
| Riviera Resort | $9.4553+10.9% | $8.5259 | 10.9%/yr |
| Saratoga Springs Resort | $9.1877+16.5% | $7.8847 | 16.5%/yr |
| The Cabins at Fort Wilderness | $12.2756+34.6% | $9.1234 | 34.6%/yr |
| Vero Beach | $14.8939+42.4% | $10.4567 | 42.4%/yr |
| Villas at Disneyland Hotel | $10.5354+15.5% | $9.1234 | 15.5%/yr |
| Villas at Grand Californian | $9.5203+11.4% | $8.5431 | 11.4%/yr |
| Villas at Grand Floridian | $8.3142-2.1% | $8.4965 | -2.1%/yr |
Dues in USD per point per year. Percentages are year-over-year changes. Full historical dues guide →
Walt Disney World
| Resort | Deed | Dues/pt | Listings | Avg $/pt | Low $/pt | Best Lifetime Cost/pt | Best True Lifetime Cost/pt |
|---|---|---|---|---|---|---|---|
AKV Animal Kingdom Villas Original 14 | 2057 | $10.16 | 73 | $98.23 | $10.00 | $13.38 | $19.16 |
BLT Bay Lake Tower Original 14 | 2060 | $8.74 | 81 | $130.36 | $11.00 | $12.52 | $18.30 |
BCV Beach Club Villas Original 14 | 2042 | $9.81 | 43 | $124.74 | $14.00 | $17.58 | $19.34 |
BWV BoardWalk Villas Original 14 | 2042 | $9.67 | 68 | $112.00 | $17.00 | $15.70 | $17.38 |
BRV Boulder Ridge Villas Original 14 | 2042 | $9.77 | 35 | $104.97 | $16.00 | $15.48 | $17.42 |
CCV Copper Creek Villas & Cabins Original 14 | 2068 | $9.02 | 39 | $123.92 | $11.00 | $12.09 | $20.34 |
OKW Old Key West Original 14 | 2042 | $11.21 | 75 | $84.18 | $10.00 | $14.87 | $17.27 |
OKW_2057 Old Key West (Extended 2057) Original 14 | 2057 | $11.21 | 3 | $116.00 | $109.00 | $14.94 | $21.91 |
PVB Polynesian Villas & Bungalows Original 14 | 2066 | $8.33 | 41 | $154.44 | $16.00 | $12.21 | $19.32 |
RIV Riviera Resort | 2070 | $9.46 | 72 | $115.21 | $19.00 | $11.90 | $21.37 |
SSR Saratoga Springs Resort Original 14 | 2054 | $9.19 | 146 | $99.14 | $0.00 | $12.18 | $16.63 |
CFW The Cabins at Fort Wilderness | 2073 | $12.28 | 1 | $28.00 | $28.00 | $15.26 | $30.23 |
VGF Villas at Grand Floridian Original 14 | 2064 | $8.31 | 58 | $147.55 | $19.00 | $12.19 | $18.45 |
AKVthru 2057
Animal Kingdom VillasOriginal 14
Listings73
Best Lifetime Cost/pt$13
Best True Lifetime Cost/pt$19
Avg $/pt$98
BLTthru 2060
Bay Lake TowerOriginal 14
Listings81
Best Lifetime Cost/pt$13
Best True Lifetime Cost/pt$18
Avg $/pt$130
BCVthru 2042
Beach Club VillasOriginal 14
Listings43
Best Lifetime Cost/pt$18
Best True Lifetime Cost/pt$19
Avg $/pt$125
BWVthru 2042
BoardWalk VillasOriginal 14
Listings68
Best Lifetime Cost/pt$16
Best True Lifetime Cost/pt$17
Avg $/pt$112
BRVthru 2042
Boulder Ridge VillasOriginal 14
Listings35
Best Lifetime Cost/pt$15
Best True Lifetime Cost/pt$17
Avg $/pt$105
CCVthru 2068
Copper Creek Villas & CabinsOriginal 14
Listings39
Best Lifetime Cost/pt$12
Best True Lifetime Cost/pt$20
Avg $/pt$124
OKWthru 2042
Old Key WestOriginal 14
Listings75
Best Lifetime Cost/pt$15
Best True Lifetime Cost/pt$17
Avg $/pt$84
OKW_2057thru 2057
Old Key West (Extended 2057)Original 14
Listings3
Best Lifetime Cost/pt$15
Best True Lifetime Cost/pt$22
Avg $/pt$116
PVBthru 2066
Polynesian Villas & BungalowsOriginal 14
Listings41
Best Lifetime Cost/pt$12
Best True Lifetime Cost/pt$19
Avg $/pt$154
RIVthru 2070
Riviera Resort
Listings72
Best Lifetime Cost/pt$12
Best True Lifetime Cost/pt$21
Avg $/pt$115
SSRthru 2054
Saratoga Springs ResortOriginal 14
Listings146
Best Lifetime Cost/pt$12
Best True Lifetime Cost/pt$17
Avg $/pt$99
CFWthru 2073
The Cabins at Fort Wilderness
Listings1
Best Lifetime Cost/pt$15
Best True Lifetime Cost/pt$30
Avg $/pt$28
VGFthru 2064
Villas at Grand FloridianOriginal 14
Listings58
Best Lifetime Cost/pt$12
Best True Lifetime Cost/pt$18
Avg $/pt$148
Hawaii
| Resort | Deed | Dues/pt | Listings | Avg $/pt | Low $/pt | Best Lifetime Cost/pt | Best True Lifetime Cost/pt |
|---|---|---|---|---|---|---|---|
AUL Aulani Original 14 | 2062 | $10.96 | 158 | $93.16 | $10.00 | $13.12 | $20.91 |
South Carolina
| Resort | Deed | Dues/pt | Listings | Avg $/pt | Low $/pt | Best Lifetime Cost/pt | Best True Lifetime Cost/pt |
|---|---|---|---|---|---|---|---|
HHI Hilton Head Island Original 14 | 2042 | $12.86 | 31 | $68.55 | $14.00 | $16.24 | $18.71 |
Florida
| Resort | Deed | Dues/pt | Listings | Avg $/pt | Low $/pt | Best Lifetime Cost/pt | Best True Lifetime Cost/pt |
|---|---|---|---|---|---|---|---|
VBR Vero Beach Original 14 | 2042 | $14.89 | 39 | $57.34 | $35.00 | $17.32 | $20.31 |
Disneyland
| Resort | Deed | Dues/pt | Listings | Avg $/pt | Low $/pt | Best Lifetime Cost/pt | Best True Lifetime Cost/pt |
|---|---|---|---|---|---|---|---|
VDH Villas at Disneyland Hotel | 2073 | $10.54 | 20 | $168.35 | $150.00 | $13.78 | $25.30 |
VGC Villas at Grand Californian Original 14 | 2060 | $9.52 | 28 | $218.10 | $24.00 | $16.29 | $22.58 |
FLCPP and ELCPP shown are the best (lowest) available for each resort. Assumptions: $700 closing + $500 Disney admin fee + $150 other = $1,350 fixed costs. True Lifetime Cost/pt uses 3% annual dues growth. Metrics update every 30 minutes.