Bay Lake Tower Points Chart
Points per night · WD = Weekday (Sun–Thu) · WE = Weekend (Fri–Sat) · Wk = full week (5×WD + 2×WE) · date ranges sharing the same point values are grouped
Value SeasonRegular SeasonPeak SeasonHoliday Season
| Date Range | Deluxe Studio | One Bedroom Villa | Two Bedroom Villa | Three Bedroom Grand Villa | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard View | Lake View | Magic Kingdom View | Standard View | Lake View | Magic Kingdom View | Standard View | Lake View | Magic Kingdom View | Lake View | Magic Kingdom View | |
Jan 1–31 May 1–14 | 15WD/17WE 109 wk | 18WD/19WE 128 wk | 20WD/23WE 146 wk | 28WD/35WE 210 wk | 33WD/38WE 241 wk | 39WD/46WE 287 wk | 40WD/45WE 290 wk | 43WD/50WE 315 wk | 54WD/61WE 392 wk | 88WD/104WE 648 wk | 106WD/125WE 780 wk |
Feb 1–15 Jun 11–Aug 31 | 17WD/19WE 123 wk | 19WD/21WE 137 wk | 23WD/26WE 167 wk | 31WD/39WE 233 wk | 36WD/44WE 268 wk | 45WD/53WE 331 wk | 43WD/49WE 313 wk | 47WD/58WE 351 wk | 58WD/67WE 424 wk | 100WD/115WE 730 wk | 120WD/141WE 882 wk |
Feb 16–Mar 20 Mar 29–Apr 30 Nov 24–26 | 19WD/22WE 139 wk | 21WD/24WE 153 wk | 26WD/29WE 188 wk | 36WD/44WE 268 wk | 42WD/48WE 306 wk | 49WD/59WE 363 wk | 50WD/57WE 364 wk | 54WD/62WE 394 wk | 65WD/76WE 477 wk | 120WD/140WE 880 wk | 143WD/168WE 1051 wk |
Mar 21–28 Dec 24–31 | 26WD/29WE 188 wk | 28WD/32WE 204 wk | 34WD/38WE 246 wk | 48WD/56WE 352 wk | 53WD/62WE 389 wk | 64WD/75WE 470 wk | 66WD/77WE 484 wk | 72WD/84WE 528 wk | 88WD/98WE 636 wk | 146WD/171WE 1072 wk | 176WD/207WE 1294 wk |
May 15–Jun 10 Dec 1–23 | 16WD/18WE 116 wk | 19WD/20WE 135 wk | 21WD/25WE 155 wk | 30WD/38WE 226 wk | 35WD/41WE 257 wk | 41WD/50WE 305 wk | 42WD/48WE 306 wk | 46WD/54WE 338 wk | 57WD/66WE 417 wk | 96WD/112WE 704 wk | 115WD/135WE 845 wk |
Sep 1–30 | 13WD/16WE 97 wk | 16WD/19WE 118 wk | 18WD/23WE 136 wk | 24WD/32WE 184 wk | 29WD/36WE 217 wk | 35WD/44WE 263 wk | 35WD/42WE 259 wk | 38WD/47WE 284 wk | 48WD/59WE 358 wk | 82WD/98WE 606 wk | 101WD/120WE 745 wk |
Oct 1–Nov 23 Nov 27–30 | 18WD/21WE 132 wk | 20WD/23WE 146 wk | 24WD/27WE 174 wk | 33WD/41WE 247 wk | 38WD/47WE 284 wk | 47WD/56WE 347 wk | 45WD/53WE 331 wk | 50WD/61WE 372 wk | 60WD/72WE 444 wk | 108WD/126WE 792 wk | 131WD/153WE 961 wk |
Source: Official DVC points charts. Data shown is for the most recent chart year in our database. Always verify with DVC before booking. Date ranges with identical point values across all room types are grouped into a single row.