Boulder Ridge Villas Points Chart
Points per night · WD = Weekday (Sun–Thu) · WE = Weekend (Fri–Sat) · Wk = full week (5×WD + 2×WE) · date ranges sharing the same point values are grouped
Value SeasonRegular SeasonPeak SeasonHoliday Season
| Date Range | Deluxe Studio | One Bedroom Villa | Two Bedroom Villa |
|---|---|---|---|
| Standard View | Standard View | Standard View | |
Jan 1–31 May 1–14 | 15WD/16WE 107 wk | 30WD/34WE 218 wk | 38WD/44WE 278 wk |
Feb 1–15 Jun 11–Aug 31 | 16WD/18WE 116 wk | 34WD/39WE 248 wk | 44WD/48WE 316 wk |
Feb 16–Mar 20 Mar 29–Apr 30 Nov 24–26 | 19WD/21WE 137 wk | 37WD/42WE 269 wk | 49WD/54WE 353 wk |
Mar 21–28 Dec 24–31 | 26WD/28WE 186 wk | 47WD/55WE 345 wk | 64WD/72WE 464 wk |
May 15–Jun 10 Dec 1–23 | 16WD/17WE 114 wk | 32WD/36WE 232 wk | 41WD/47WE 299 wk |
Sep 1–30 | 13WD/16WE 97 wk | 27WD/31WE 197 wk | 36WD/41WE 262 wk |
Oct 1–Nov 23 Nov 27–30 | 17WD/20WE 125 wk | 35WD/40WE 255 wk | 46WD/51WE 332 wk |
Source: Official DVC points charts. Data shown is for the most recent chart year in our database. Always verify with DVC before booking. Date ranges with identical point values across all room types are grouped into a single row.