Hilton Head Island Points Chart
Points per night · WD = Weekday (Sun–Thu) · WE = Weekend (Fri–Sat) · Wk = full week (5×WD + 2×WE) · date ranges sharing the same point values are grouped
Value SeasonRegular SeasonPeak SeasonHoliday Season
| Date Range | Deluxe Studio | One Bedroom Villa | Two Bedroom Villa | Three Bedroom Grand Villa |
|---|---|---|---|---|
| Standard View | Standard View | Standard View | Standard View | |
Jan 1–31 Dec 1–17 | 6WD/12WE 54 wk | 14WD/19WE 108 wk | 20WD/23WE 146 wk | 27WD/39WE 213 wk |
Feb 1–Mar 31 Nov 1–30 Dec 18–31 | 10WD/15WE 80 wk | 20WD/29WE 158 wk | 24WD/36WE 192 wk | 47WD/60WE 355 wk |
Apr 1–Jun 10 Aug 28–Oct 31 | 14WD/23WE 116 wk | 27WD/44WE 223 wk | 33WD/56WE 277 wk | 59WD/95WE 485 wk |
Jun 11–Aug 27 | 15WD/27WE 129 wk | 31WD/52WE 259 wk | 41WD/66WE 337 wk | 71WD/111WE 577 wk |
Source: Official DVC points charts. Data shown is for the most recent chart year in our database. Always verify with DVC before booking. Date ranges with identical point values across all room types are grouped into a single row.