Old Key West (Extended 2057) Points Chart
Points per night · WD = Weekday (Sun–Thu) · WE = Weekend (Fri–Sat) · Wk = full week (5×WD + 2×WE) · date ranges sharing the same point values are grouped
Value SeasonRegular SeasonPeak SeasonHoliday Season
| Date Range | Deluxe Studio | One Bedroom Villa | Two Bedroom Villa | Three Bedroom Grand Villa |
|---|---|---|---|---|
| Standard View | Standard View | Standard View | Standard View | |
Jan 1–31 May 1–14 | 10WD/14WE 78 wk | 23WD/26WE 167 wk | 31WD/35WE 225 wk | 50WD/59WE 368 wk |
Feb 1–15 Jun 11–Aug 31 | 11WD/16WE 87 wk | 26WD/30WE 190 wk | 36WD/41WE 262 wk | 56WD/69WE 418 wk |
Feb 16–Mar 20 Mar 29–Apr 30 Nov 24–26 | 15WD/19WE 113 wk | 31WD/36WE 227 wk | 42WD/49WE 308 wk | 66WD/79WE 488 wk |
Mar 21–28 Dec 24–31 | 22WD/26WE 162 wk | 40WD/50WE 300 wk | 57WD/65WE 415 wk | 82WD/106WE 622 wk |
May 15–Jun 10 Dec 1–23 | 10WD/15WE 80 wk | 25WD/28WE 181 wk | 34WD/38WE 246 wk | 53WD/64WE 393 wk |
Sep 1–30 | 9WD/13WE 71 wk | 20WD/25WE 150 wk | 27WD/35WE 205 wk | 46WD/56WE 342 wk |
Oct 1–Nov 23 Nov 27–30 | 13WD/17WE 99 wk | 28WD/34WE 208 wk | 39WD/44WE 283 wk | 59WD/71WE 437 wk |
Source: Official DVC points charts. Data shown is for the most recent chart year in our database. Always verify with DVC before booking. Date ranges with identical point values across all room types are grouped into a single row.