Villas at Grand Californian Points Chart
Points per night · WD = Weekday (Sun–Thu) · WE = Weekend (Fri–Sat) · Wk = full week (5×WD + 2×WE) · date ranges sharing the same point values are grouped
Value SeasonRegular SeasonPeak SeasonHoliday Season
| Date Range | Deluxe Studio | One Bedroom Villa | Two Bedroom Villa | Three Bedroom Grand Villa |
|---|---|---|---|---|
| Standard View | Standard View | Standard View | Standard View | |
Jan 1–2 Mar 19–Apr 3 Nov 23–27 Dec 17–31 | 30WD/37WE 224 wk | 62WD/76WE 462 wk | 86WD/108WE 646 wk | 182WD/224WE 1358 wk |
Jan 3–Feb 27 Sep 5–30 | 17WD/22WE 129 wk | 31WD/40WE 235 wk | 46WD/56WE 342 wk | 94WD/119WE 708 wk |
Feb 28–Mar 18 Jun 28–Sep 4 | 26WD/32WE 194 wk | 52WD/64WE 388 wk | 70WD/88WE 526 wk | 152WD/188WE 1136 wk |
Apr 4–Jun 27 Oct 1–Nov 22 Nov 28–Dec 16 | 20WD/24WE 148 wk | 39WD/48WE 291 wk | 52WD/65WE 390 wk | 106WD/133WE 796 wk |
Source: Official DVC points charts. Data shown is for the most recent chart year in our database. Always verify with DVC before booking. Date ranges with identical point values across all room types are grouped into a single row.