DVC Maintenance Dues: Historical Rates by Resort
Annual maintenance dues per point for every active DVC resort. Data is sourced from our live database and updated each year. Year-over-year percentage changes are shown below each figure. Lower dues mean lower lifetime cost of ownership.
| Resort | Location | 2026(current) | 2025 | Avg Growth/yr |
|---|---|---|---|---|
| Animal Kingdom Villas | Walt Disney World | $10.1608+21.3% | $8.3741 | 21.3%/yr |
| Aulani | Hawaii | $10.9572+5.9% | $10.3476 | 5.9%/yr |
| Bay Lake Tower | Walt Disney World | $8.7415+15.2% | $7.5849 | 15.2%/yr |
| Beach Club Villas | Walt Disney World | $9.8113+20.0% | $8.1793 | 20.0%/yr |
| BoardWalk Villas | Walt Disney World | $9.6717+11.7% | $8.6596 | 11.7%/yr |
| Boulder Ridge Villas | Walt Disney World | $9.7672+14.6% | $8.5258 | 14.6%/yr |
| Copper Creek Villas & Cabins | Walt Disney World | $9.0200+10.0% | $8.2004 | 10.0%/yr |
| Hilton Head Island | South Carolina | $12.8621+41.0% | $9.1234 | 41.0%/yr |
| Old Key West | Walt Disney World | $11.2054+28.4% | $8.7266 | 28.4%/yr |
| Old Key West (Extended 2057) | Walt Disney World | $11.2054+28.4% | $8.7266 | 28.4%/yr |
| Polynesian Villas & Bungalows | Walt Disney World | $8.3334-10.8% | $9.3476 | -10.8%/yr |
| Riviera Resort | Walt Disney World | $9.4553+10.9% | $8.5259 | 10.9%/yr |
| Saratoga Springs Resort | Walt Disney World | $9.1877+16.5% | $7.8847 | 16.5%/yr |
| The Cabins at Fort Wilderness | Walt Disney World | $12.2756+34.6% | $9.1234 | 34.6%/yr |
| Vero Beach | Florida | $14.8939+42.4% | $10.4567 | 42.4%/yr |
| Villas at Disneyland Hotel | Disneyland | $10.5354+15.5% | $9.1234 | 15.5%/yr |
| Villas at Grand Californian | Disneyland | $9.5203+11.4% | $8.5431 | 11.4%/yr |
| Villas at Grand Floridian | Walt Disney World | $8.3142-2.1% | $8.4965 | -2.1%/yr |
Why Dues Matter More Than Purchase Price
DVC maintenance dues are paid every year for the full life of your contract. A 160-point contract at a resort charging $8/pt/yr costs $1,280 in dues annually. Over 20 years, that is $25,600 in dues alone, before any purchase cost is factored in.
A contract priced $5/pt cheaper at purchase but with dues $0.50/pt higher will cost more over a 20-year deed. This is why we calculate lifetime cost per point and true lifetime cost per point: to make this lifetime comparison transparent.
Which Resorts Have the Lowest Dues?
Walt Disney World resorts generally have lower dues than the off-site properties because they share operational infrastructure across a large campus. Aulani, Hilton Head, and Vero Beach tend to have higher dues per point due to standalone beach or island resort operating costs.
Among WDW resorts, Saratoga Springs and Old Key West historically have among the lower dues, which contributes to their reputation as solid value purchases. Bay Lake Tower and Grand Floridian tend to be on the higher end within WDW.
How Much Do Dues Grow Per Year?
Historically, DVC dues have grown at roughly 2–4% per year across most resorts, though the rate varies significantly year to year and by property. Our true lifetime cost metric assumes 3% annual growth as a reasonable midpoint estimate. If dues grow faster, actual lifetime costs will be higher than that estimate predicts.
The "Avg Growth/yr" column in the table above shows the compound annual growth rate for each resort using all available years. Resorts with growth rates above 4% are worth particular attention when comparing lifetime cost.